Columbus, OH
Surfside Escape - Gym, Hot Tub, Pool Table
Welcome to Surfside Escape — a spacious 4-bed, 2-bath retreat designed for comfort, entertainment, and relaxation. Enjoy a private gym, finished basement game lounge, hot tub, fire pit, and a stocked kitchen perfect for groups and families.
🏋️♂️ Private Gym
• Heated & cooled by mini-split
• 43" TV
• Small sauna
• Treadmill
• Dumbbells (up to 25 lbs)
• Slam balls, bands, jump rope
• Ab roller + ab mats
• Sanitary wipes provided
🍽 Fully Stocked Kitchen
• Everything needed for cooking
• Keurig with complimentary K-cups
• Built-in high-top dining area
• Seating for 6
🛋 Living Room
• Large, comfortable sectional
• 50" TCL Roku TV
🎮 Finished Basement Game Lounge
• Street Fighter arcade
• 2 oversized bean bags
• Pool table
• Board games
• 50" TCL Roku TV
• High-top table + 4 stools
🛏 Bedrooms
Bedroom 1: Queen bed, 32" TV, ample storage
Bedroom 2: Queen bed, 32" TV, storage
Bedroom 3: Queen bed, 32" TV, storage
Bedroom 4: King bed, large storage
🌿 Backyard Oasis
• Patio seating + gas grill (propane provided)
• Cornhole + bocce ball
• Hot tub (max 6)
• Wood fire pit (wood provided)
🚗 Parking
• FREE parking for up to 5 cars
• 2 spots in driveway, 3 spots behind the house
Welcome to Surfside Escape — a spacious 4-bed, 2-bath retreat designed for comfort, entertainment, and relaxation. Enjoy a private gym, finished basement game lounge, hot tub, fire pit, and a stocked kitchen perfect for groups and families.
🏋️♂️ Private Gym
• Heated & cooled by mini-split
• 43" TV
• Small sauna
• Treadmill
• Dumbbells (up to 25 lbs)
• Slam balls, bands, jump rope
• Ab roller + ab mats
• Sanitary wipes provided
🍽 Fully Stocked Kitchen
• Everything needed for cooking
• Keurig with complimentary K-cups
• Built-in high-top dining area
• Seating for 6
🛋 Living Room
• Large, comfortable sectional
• 50" TCL Roku TV
🎮 Finished Basement Game Lounge
• Street Fighter arcade
• 2 oversized bean bags
• Pool table
• Board games
• 50" TCL Roku TV
• High-top table + 4 stools
🛏 Bedrooms
Bedroom 1: Queen bed, 32" TV, ample storage
Bedroom 2: Queen bed, 32" TV, storage
Bedroom 3: Queen bed, 32" TV, storage
Bedroom 4: King bed, large storage
🌿 Backyard Oasis
• Patio seating + gas grill (propane provided)
• Cornhole + bocce ball
• Hot tub (max 6)
• Wood fire pit (wood provided)
🚗 Parking
• FREE parking for up to 5 cars
• 2 spots in driveway, 3 spots behind the house
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 2, 2026 | $209 | Available | 2 |
| Aug 3, 2026 | $133 | Not Available | 2 |
| Aug 4, 2026 | $133 | Not Available | 2 |
| Aug 5, 2026 | $133 | Not Available | 2 |
| Aug 6, 2026 | $212 | Not Available | 2 |
| Aug 7, 2026 | $328 | Not Available | 2 |
| Aug 8, 2026 | $318 | Not Available | 2 |
| Aug 9, 2026 | $137 | Available | 2 |
| Aug 10, 2026 | $133 | Available | 2 |
| Aug 11, 2026 | $133 | Available | 2 |
| Aug 12, 2026 | $151 | Available | 2 |
| Aug 13, 2026 | $295 | Available | 2 |
| Aug 14, 2026 | $363 | Not Available | 2 |
| Aug 15, 2026 | $354 | Not Available | 2 |
| Aug 16, 2026 | $148 | Available | 2 |
| Aug 17, 2026 | $133 | Available | 2 |
| Aug 18, 2026 | $133 | Available | 2 |
| Aug 19, 2026 | $133 | Available | 2 |
| Aug 20, 2026 | $234 | Available | 2 |
| Aug 21, 2026 | $324 | Available | 2 |
| Aug 22, 2026 | $315 | Available | 2 |
| Aug 23, 2026 | $149 | Available | 2 |
| Aug 24, 2026 | $133 | Available | 2 |
| Aug 25, 2026 | $133 | Available | 2 |
| Aug 26, 2026 | $133 | Available | 2 |
| Aug 27, 2026 | $204 | Available | 2 |
| Aug 28, 2026 | $315 | Available | 2 |
| Aug 29, 2026 | $326 | Available | 2 |
| Aug 30, 2026 | $198 | Not Available | 2 |
| Aug 31, 2026 | $231 | Not Available | 2 |
| Sep 1, 2026 | $233 | Not Available | 2 |
| Sep 2, 2026 | $256 | Not Available | 2 |
| Sep 3, 2026 | $329 | Not Available | 2 |
| Sep 4, 2026 | $789 | Not Available | 2 |
| Sep 5, 2026 | $815 | Available | 2 |
| Sep 6, 2026 | $250 | Available | 2 |
| Sep 7, 2026 | $133 | Available | 2 |
| Sep 8, 2026 | $133 | Available | 2 |
| Sep 9, 2026 | $133 | Available | 2 |
| Sep 10, 2026 | $220 | Available | 2 |
| Sep 11, 2026 | $362 | Available | 2 |
| Sep 12, 2026 | $402 | Available | 2 |
| Sep 13, 2026 | $145 | Available | 2 |
| Sep 14, 2026 | $242 | Available | 2 |
| Sep 15, 2026 | $251 | Available | 2 |
| Sep 16, 2026 | $336 | Available | 2 |
| Sep 17, 2026 | $804 | Not Available | 2 |
| Sep 18, 2026 | $874 | Not Available | 2 |
| Sep 19, 2026 | $619 | Not Available | 2 |
| Sep 20, 2026 | $405 | Not Available | 2 |
| Sep 21, 2026 | $235 | Not Available | 2 |
| Sep 22, 2026 | $237 | Available | 2 |
| Sep 23, 2026 | $429 | Available | 2 |
| Sep 24, 2026 | $531 | Available | 2 |
| Sep 25, 2026 | $624 | Available | 2 |
| Sep 26, 2026 | $608 | Available | 2 |
| Sep 27, 2026 | $416 | Available | 2 |
| Sep 28, 2026 | $195 | Available | 2 |
| Sep 29, 2026 | $195 | Available | 2 |
| Sep 30, 2026 | $195 | Available | 2 |
| Oct 1, 2026 | $221 | Available | 2 |
| Oct 2, 2026 | $354 | Available | 2 |
| Oct 3, 2026 | $379 | Available | 2 |
| Oct 4, 2026 | $177 | Available | 2 |
| Oct 5, 2026 | $144 | Available | 2 |
| Oct 6, 2026 | $150 | Available | 2 |
| Oct 7, 2026 | $219 | Available | 2 |
| Oct 8, 2026 | $288 | Available | 2 |
| Oct 9, 2026 | $737 | Available | 2 |
| Oct 10, 2026 | $819 | Available | 2 |
| Oct 11, 2026 | $230 | Available | 2 |
| Oct 12, 2026 | $195 | Available | 2 |
| Oct 13, 2026 | $155 | Available | 2 |
| Oct 14, 2026 | $161 | Available | 2 |
| Oct 15, 2026 | $289 | Available | 2 |
| Oct 16, 2026 | $729 | Available | 2 |
| Oct 17, 2026 | $748 | Available | 2 |
| Oct 18, 2026 | $484 | Available | 2 |
| Oct 19, 2026 | $197 | Available | 2 |
| Oct 20, 2026 | $147 | Available | 2 |
| Oct 21, 2026 | $192 | Available | 2 |
| Oct 22, 2026 | $272 | Available | 2 |
| Oct 23, 2026 | $425 | Available | 2 |
| Oct 24, 2026 | $475 | Available | 2 |
| Oct 25, 2026 | $183 | Available | 2 |
| Oct 26, 2026 | $190 | Available | 2 |
| Oct 27, 2026 | $190 | Available | 2 |
| Oct 28, 2026 | $165 | Available | 2 |
| Oct 29, 2026 | $272 | Available | 2 |
| Oct 30, 2026 | $452 | Available | 2 |
| Oct 31, 2026 | $428 | Available | 2 |
What this home offers
Where you’ll be
Columbus, OH, 43206, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 10 guests.
Pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
