Columbus, OH
Modern Urban Walk-Up near Downtown!
Welcome to the Stylish Walk-Up Near Downtown
Enjoy a stylish and luxurious experience at this centrally-located place that has everything you would want during your stay.
Give us the opportunity to prove to you why GH Hospitality is leading the pack in the best vacation homes and services Columbus has to offer.
Elevate your standards, and stay with us on your visit to Columbus, OH!
You're going to love it here! You are minutes from downtown in Olde Towne East! Minutes from Columbus State & CCAD. There are two 43" Roku TVs and free Wifi! There is also free off-street parking. The entire apartment is 100% usable to the guests.There is a queen bedroom, with futon bed in the room that can sleep someone. There is also a pull out couch. Please note, this is a third-floor walk-up with exterior steps used to access the apartment. PARTIES ARE NOT PERMITTED.
MAIN FLOOR:
-Living Room with sofa bed
-Kitchen
-Dining Area
-Bedroom with queen bed and sofa bed
-Full bathroom with standing shower
- Laundry room with washer and dryer
High Chair can be requested as well and rented as noted for $30 for stay. This is not at the unit so will need to give us 24 hour heads up
Welcome to the Stylish Walk-Up Near Downtown
Enjoy a stylish and luxurious experience at this centrally-located place that has everything you would want during your stay.
Give us the opportunity to prove to you why GH Hospitality is leading the pack in the best vacation homes and services Columbus has to offer.
Elevate your standards, and stay with us on your visit to Columbus, OH!
You're going to love it here! You are minutes from downtown in Olde Towne East! Minutes from Columbus State & CCAD. There are two 43" Roku TVs and free Wifi! There is also free off-street parking. The entire apartment is 100% usable to the guests.There is a queen bedroom, with futon bed in the room that can sleep someone. There is also a pull out couch. Please note, this is a third-floor walk-up with exterior steps used to access the apartment. PARTIES ARE NOT PERMITTED.
MAIN FLOOR:
-Living Room with sofa bed
-Kitchen
-Dining Area
-Bedroom with queen bed and sofa bed
-Full bathroom with standing shower
- Laundry room with washer and dryer
High Chair can be requested as well and rented as noted for $30 for stay. This is not at the unit so will need to give us 24 hour heads up
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 2, 2026 | $92 | Not Available | 1 |
| Aug 3, 2026 | $67 | Not Available | 1 |
| Aug 4, 2026 | $69 | Not Available | 1 |
| Aug 5, 2026 | $70 | Not Available | 1 |
| Aug 6, 2026 | $97 | Not Available | 1 |
| Aug 7, 2026 | $137 | Not Available | 2 |
| Aug 8, 2026 | $250 | Available | 1 |
| Aug 9, 2026 | $83 | Available | 1 |
| Aug 10, 2026 | $77 | Available | 1 |
| Aug 11, 2026 | $67 | Available | 1 |
| Aug 12, 2026 | $75 | Available | 1 |
| Aug 13, 2026 | $123 | Available | 1 |
| Aug 14, 2026 | $143 | Not Available | 2 |
| Aug 15, 2026 | $147 | Not Available | 2 |
| Aug 16, 2026 | $79 | Not Available | 1 |
| Aug 17, 2026 | $67 | Not Available | 1 |
| Aug 18, 2026 | $67 | Not Available | 1 |
| Aug 19, 2026 | $67 | Not Available | 1 |
| Aug 20, 2026 | $91 | Not Available | 1 |
| Aug 21, 2026 | $121 | Not Available | 2 |
| Aug 22, 2026 | $127 | Available | 2 |
| Aug 23, 2026 | $68 | Available | 1 |
| Aug 24, 2026 | $67 | Available | 1 |
| Aug 25, 2026 | $68 | Available | 1 |
| Aug 26, 2026 | $67 | Available | 1 |
| Aug 27, 2026 | $75 | Available | 1 |
| Aug 28, 2026 | $121 | Available | 2 |
| Aug 29, 2026 | $124 | Available | 2 |
| Aug 30, 2026 | $76 | Available | 1 |
| Aug 31, 2026 | $78 | Available | 1 |
| Sep 1, 2026 | $74 | Available | 1 |
| Sep 2, 2026 | $73 | Available | 1 |
| Sep 3, 2026 | $95 | Available | 1 |
| Sep 4, 2026 | $223 | Available | 2 |
| Sep 5, 2026 | $217 | Available | 2 |
| Sep 6, 2026 | $92 | Available | 1 |
| Sep 7, 2026 | $67 | Available | 1 |
| Sep 8, 2026 | $67 | Available | 1 |
| Sep 9, 2026 | $67 | Available | 1 |
| Sep 10, 2026 | $69 | Available | 1 |
| Sep 11, 2026 | $100 | Available | 2 |
| Sep 12, 2026 | $109 | Available | 2 |
| Sep 13, 2026 | $67 | Available | 1 |
| Sep 14, 2026 | $67 | Available | 1 |
| Sep 15, 2026 | $80 | Available | 1 |
| Sep 16, 2026 | $114 | Available | 1 |
| Sep 17, 2026 | $257 | Available | 1 |
| Sep 18, 2026 | $258 | Available | 2 |
| Sep 19, 2026 | $178 | Available | 2 |
| Sep 20, 2026 | $148 | Available | 1 |
| Sep 21, 2026 | $93 | Available | 1 |
| Sep 22, 2026 | $86 | Available | 1 |
| Sep 23, 2026 | $147 | Available | 1 |
| Sep 24, 2026 | $174 | Available | 1 |
| Sep 25, 2026 | $188 | Available | 2 |
| Sep 26, 2026 | $177 | Available | 2 |
| Sep 27, 2026 | $158 | Available | 1 |
| Sep 28, 2026 | $67 | Available | 1 |
| Sep 29, 2026 | $67 | Available | 1 |
| Sep 30, 2026 | $67 | Available | 1 |
| Oct 1, 2026 | $80 | Available | 1 |
| Oct 2, 2026 | $128 | Available | 2 |
| Oct 3, 2026 | $130 | Available | 2 |
| Oct 4, 2026 | $80 | Available | 1 |
| Oct 5, 2026 | $67 | Available | 1 |
| Oct 6, 2026 | $67 | Available | 1 |
| Oct 7, 2026 | $67 | Available | 1 |
| Oct 8, 2026 | $104 | Available | 1 |
| Oct 9, 2026 | $223 | Available | 2 |
| Oct 10, 2026 | $234 | Available | 2 |
| Oct 11, 2026 | $92 | Available | 1 |
| Oct 12, 2026 | $67 | Available | 1 |
| Oct 13, 2026 | $67 | Available | 1 |
| Oct 14, 2026 | $95 | Available | 1 |
| Oct 15, 2026 | $136 | Available | 1 |
| Oct 16, 2026 | $284 | Available | 2 |
| Oct 17, 2026 | $281 | Not Available | 2 |
| Oct 18, 2026 | $183 | Not Available | 1 |
| Oct 19, 2026 | $95 | Available | 1 |
| Oct 20, 2026 | $70 | Available | 1 |
| Oct 21, 2026 | $69 | Available | 1 |
| Oct 22, 2026 | $103 | Available | 1 |
| Oct 23, 2026 | $143 | Available | 2 |
| Oct 24, 2026 | $158 | Available | 2 |
| Oct 25, 2026 | $91 | Available | 1 |
| Oct 26, 2026 | $70 | Available | 1 |
| Oct 27, 2026 | $68 | Available | 1 |
| Oct 28, 2026 | $90 | Available | 1 |
| Oct 29, 2026 | $122 | Available | 1 |
| Oct 30, 2026 | $158 | Available | 2 |
| Oct 31, 2026 | $157 | Available | 2 |
What this home offers
Where you’ll be
Columbus, OH, 43203, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 2 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
