Columbus, OH
5BR Boho Home with Free Parking
About the property
This Bohemian Sophistican 5BR House has everything you need for your stay in Columbus to enjoy with family, friends, co-workers and other couples!
The Home offers 5 bedroom, 2 full bathrooms, 1 Living Room spaces, Kitchen, Lovely Patio on main level and second level, and a grass driveway out back that can easily park two cars behind the home safely.
MAIN FLOOR:
- Living Room area that can easily seat 6 people with an extra two bar stools at the breakfast bar in kitchen
- Kitchen Area with anything and everything you need to cook breakfast, lunch and dinner
- Queen Bedroom that offers a closet
- Right across from the bedroom is your first Full walk in shower
SECOND FLOOR:
- (3) Queen bedrooms that each offer a TV and ample closet space
- Second Full bathroom where you will find the tub
- Washer and Dryer space FREE for guests to use during their stay
- Enter and Exit the Patio Area that offers two chairs and a small table to enjoy morning coffee or a nice cold beverage with your friends, families, co-workers or loved ones
THIRD FLOOR: (MASTER BEDROOM)
- This is where you will find your King Bedroom that offers your own 43 inch TV, closet space, and a comfortable place to work in
- This is also where you can find the portable AC for when it's really hot in the Summer if needed
PARKING:
- Two Spots guaranteed out back behind the home
- Free Street Parking along Indiana that you should never have issues with
- Enclosed backyard area with new amenities coming soon
This Bohemian Sophistican 5BR House has everything you need for your stay in Columbus to enjoy with family, friends, co-workers and other couples!
The Home offers 5 bedroom, 2 full bathrooms, 1 Living Room spaces, Kitchen, Lovely Patio on main level and second level, and a grass driveway out back that can easily park two cars behind the home safely.
MAIN FLOOR:
- Living Room area that can easily seat 6 people with an extra two bar stools at the breakfast bar in kitchen
- Kitchen Area with anything and everything you need to cook breakfast, lunch and dinner
- Queen Bedroom that offers a closet
- Right across from the bedroom is your first Full walk in shower
SECOND FLOOR:
- (3) Queen bedrooms that each offer a TV and ample closet space
- Second Full bathroom where you will find the tub
- Washer and Dryer space FREE for guests to use during their stay
- Enter and Exit the Patio Area that offers two chairs and a small table to enjoy morning coffee or a nice cold beverage with your friends, families, co-workers or loved ones
THIRD FLOOR: (MASTER BEDROOM)
- This is where you will find your King Bedroom that offers your own 43 inch TV, closet space, and a comfortable place to work in
- This is also where you can find the portable AC for when it's really hot in the Summer if needed
PARKING:
- Two Spots guaranteed out back behind the home
- Free Street Parking along Indiana that you should never have issues with
- Enclosed backyard area with new amenities coming soon
This Bohemian Sophistican 5BR House has everything you need for your stay in Columbus to enjoy with family, friends, co-workers and other couples!
The Home offers 5 bedroom, 2 full bathrooms, 1 Living Room spaces, Kitchen, Lovely Patio on main level and second level, and a grass driveway out back that can easily park two cars behind the home safely.
MAIN FLOOR:
- Living Room area that can easily seat 6 people with an extra two bar stools at the breakfast bar in kitchen
- Kitchen Area with anything and everything you need to cook breakfast, lunch and dinner
- Queen Bedroom that offers a closet
- Right across from the bedroom is your first Full walk in shower
SECOND FLOOR:
- (3) Queen bedrooms that each offer a TV and ample closet space
- Second Full bathroom where you will find the tub
- Washer and Dryer space FREE for guests to use during their stay
- Enter and Exit the Patio Area that offers two chairs and a small table to enjoy morning coffee or a nice cold beverage with your friends, families, co-workers or loved ones
THIRD FLOOR: (MASTER BEDROOM)
- This is where you will find your King Bedroom that offers your own 43 inch TV, closet space, and a comfortable place to work in
- This is also where you can find the portable AC for when it's really hot in the Summer if needed
PARKING:
- Two Spots guaranteed out back behind the home
- Free Street Parking along Indiana that you should never have issues with
- Enclosed backyard area with new amenities coming soon
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 18, 2026 | $431 | Not Available | 2 |
| Jun 19, 2026 | $669 | Not Available | 2 |
| Jun 20, 2026 | $662 | Not Available | 2 |
| Jun 21, 2026 | $288 | Not Available | 1 |
| Jun 22, 2026 | $172 | Not Available | 1 |
| Jun 23, 2026 | $179 | Not Available | 1 |
| Jun 24, 2026 | $193 | Not Available | 1 |
| Jun 25, 2026 | $345 | Not Available | 2 |
| Jun 26, 2026 | $524 | Not Available | 2 |
| Jun 27, 2026 | $500 | Not Available | 2 |
| Jun 28, 2026 | $451 | Available | 1 |
| Jun 29, 2026 | $391 | Available | 1 |
| Jun 30, 2026 | $388 | Available | 1 |
| Jul 1, 2026 | $386 | Available | 1 |
| Jul 2, 2026 | $462 | Available | 2 |
| Jul 3, 2026 | $590 | Available | 2 |
| Jul 4, 2026 | $618 | Available | 2 |
| Jul 5, 2026 | $391 | Available | 1 |
| Jul 6, 2026 | $212 | Available | 1 |
| Jul 7, 2026 | $322 | Available | 1 |
| Jul 8, 2026 | $260 | Not Available | 1 |
| Jul 9, 2026 | $441 | Not Available | 2 |
| Jul 10, 2026 | $772 | Not Available | 2 |
| Jul 11, 2026 | $785 | Not Available | 2 |
| Jul 12, 2026 | $562 | Not Available | 1 |
| Jul 13, 2026 | $456 | Not Available | 1 |
| Jul 14, 2026 | $240 | Not Available | 1 |
| Jul 15, 2026 | $360 | Available | 1 |
| Jul 16, 2026 | $411 | Available | 2 |
| Jul 17, 2026 | $731 | Available | 2 |
| Jul 18, 2026 | $753 | Available | 2 |
| Jul 19, 2026 | $325 | Available | 1 |
| Jul 20, 2026 | $209 | Available | 1 |
| Jul 21, 2026 | $203 | Available | 1 |
| Jul 22, 2026 | $220 | Available | 1 |
| Jul 23, 2026 | $528 | Available | 2 |
| Jul 24, 2026 | $647 | Available | 2 |
| Jul 25, 2026 | $628 | Available | 2 |
| Jul 26, 2026 | $511 | Available | 1 |
| Jul 27, 2026 | $197 | Available | 1 |
| Jul 28, 2026 | $201 | Available | 1 |
| Jul 29, 2026 | $211 | Available | 1 |
| Jul 30, 2026 | $509 | Available | 2 |
| Jul 31, 2026 | $630 | Available | 2 |
| Aug 1, 2026 | $602 | Available | 2 |
| Aug 2, 2026 | $466 | Available | 1 |
| Aug 3, 2026 | $192 | Available | 1 |
| Aug 4, 2026 | $200 | Available | 1 |
| Aug 5, 2026 | $211 | Available | 1 |
| Aug 6, 2026 | $366 | Available | 2 |
| Aug 7, 2026 | $582 | Available | 2 |
| Aug 8, 2026 | $565 | Available | 2 |
| Aug 9, 2026 | $325 | Available | 1 |
| Aug 10, 2026 | $172 | Available | 1 |
| Aug 11, 2026 | $183 | Available | 1 |
| Aug 12, 2026 | $182 | Available | 1 |
| Aug 13, 2026 | $446 | Available | 2 |
| Aug 14, 2026 | $547 | Available | 2 |
| Aug 15, 2026 | $502 | Available | 2 |
| Aug 16, 2026 | $235 | Available | 1 |
| Aug 17, 2026 | $165 | Available | 1 |
| Aug 18, 2026 | $210 | Available | 1 |
| Aug 19, 2026 | $214 | Available | 1 |
| Aug 20, 2026 | $432 | Available | 2 |
| Aug 21, 2026 | $621 | Available | 2 |
| Aug 22, 2026 | $576 | Available | 2 |
| Aug 23, 2026 | $307 | Available | 1 |
| Aug 24, 2026 | $189 | Available | 1 |
| Aug 25, 2026 | $189 | Available | 1 |
| Aug 26, 2026 | $181 | Available | 1 |
| Aug 27, 2026 | $405 | Available | 2 |
| Aug 28, 2026 | $608 | Available | 2 |
| Aug 29, 2026 | $595 | Available | 2 |
| Aug 30, 2026 | $418 | Available | 1 |
| Aug 31, 2026 | $381 | Available | 1 |
| Sep 1, 2026 | $366 | Available | 1 |
| Sep 2, 2026 | $375 | Available | 1 |
| Sep 3, 2026 | $528 | Available | 2 |
| Sep 4, 2026 | $1,107 | Available | 2 |
| Sep 5, 2026 | $1,117 | Available | 2 |
| Sep 6, 2026 | $418 | Available | 1 |
| Sep 7, 2026 | $188 | Available | 1 |
| Sep 8, 2026 | $192 | Available | 1 |
| Sep 9, 2026 | $195 | Available | 1 |
| Sep 10, 2026 | $327 | Available | 2 |
| Sep 11, 2026 | $531 | Available | 2 |
| Sep 12, 2026 | $578 | Available | 2 |
| Sep 13, 2026 | $277 | Available | 1 |
| Sep 14, 2026 | $517 | Available | 1 |
| Sep 15, 2026 | $523 | Available | 1 |
| Sep 16, 2026 | $566 | Available | 1 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Columbus, OH, 43202, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

