# Copper & Oak House - Pickleball, Hot Tub, Trails – 1 Bedroom Vacation Rental in Creola, OH | GH Hospitality

Step into The Copper & Oak House — a beautifully restored historic general store reimagined as a cozy, modern retreat. Enjoy warm wood accents, vintage touches, thoughtful amenities, and private outdoor spaces, all while being surrounded by nature and onsite trails.

🛋 Living Room

• 55" TV + electric fireplace
• Couch
• Two accent chairs

🍽 Kitchen & Dining

• Fully stocked for cooking
• Kitchen island with 3 barstools
• Dining table for 4
• Coffee bar with K-cups provided
• Toaster oven + hot plate
• Portable dishwasher

🛏 Bedroom

Primary Bedroom
• King bed
• 50" TCL Roku TV
• Nightstands with lamps
• Spacious layout

🌿 Outdoor Amenities

Patio / Deck
• Gas grill (propane included)
• Bench seating area

Hot Tub & Fire Pit
• Large hot tub (fits 4)
• Wood fire pit (wood included; starter not provided)

🚗 Parking

• Free parking for 2 vehicles
• Clear signage provided

🧺 Shared Laundry & Equipment Room

• Washer & dryer (free to use)
• Laundry pods + dryer sheets provided
• Broom, dustpans, mop, handheld vacuum
• Extra balls for pickleball court

🐾 Pets

• Max 2 dogs
• $150 non-refundable pet fee

🏓 PICKLEBALL COURT ACCESS

The shared pickleball court is available now for guest use.
• Regulation-size, asphalt court
• Shared among 6 cabins on the retreat
• Reserve your time using PicklePlanner
• Paddles and balls provided in the cabin
• Additional balls available in laundry/equipment room
• Solar-powered lighting for evening play
• Open seasonally depending on weather

🌲 Private Hiking Trails

• Onsite, scenic walking trails
• Accessible directly from the cabin
• Open year-round, weather permitting

**Property URL**: https://www.ghluxproperties.com/property/661989968880600181/24180-sr-93-copper-oak-copper-oak-house-pickleball-ho
**Markdown URL**: https://www.ghluxproperties.com/property/661989968880600181/24180-sr-93-copper-oak-copper-oak-house-pickleball-ho.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $90 - $547 (before taxes and fees)
- **Next Available**: Jul 19, 2026
- **Available Days**: 74 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 18, 2026: $264 (Not Available) (2 night min)
  - Jul 19, 2026: $128 (Available)
  - Jul 20, 2026: $110 (Available)
  - Jul 21, 2026: $103 (Not Available)
  - Jul 22, 2026: $99 (Not Available)
  - Jul 23, 2026: $153 (Not Available)
  - Jul 24, 2026: $262 (Not Available) (2 night min)
  - Jul 25, 2026: $277 (Not Available) (2 night min)
  - Jul 26, 2026: $133 (Not Available)
  - Jul 27, 2026: $117 (Not Available)
  - Jul 28, 2026: $116 (Not Available)
  - Jul 29, 2026: $116 (Not Available)
  - Jul 30, 2026: $154 (Not Available)
  - Jul 31, 2026: $276 (Not Available) (2 night min)
  - Aug 1, 2026: $365 (Not Available) (2 night min)
  - Aug 2, 2026: $161 (Available)
  - Aug 3, 2026: $118 (Available)
  - Aug 4, 2026: $119 (Available)
  - Aug 5, 2026: $119 (Available)
  - Aug 6, 2026: $157 (Available)
  - Aug 7, 2026: $296 (Available) (2 night min)
  - Aug 8, 2026: $330 (Available) (2 night min)
  - Aug 9, 2026: $133 (Available)
  - Aug 10, 2026: $113 (Available)
  - Aug 11, 2026: $105 (Available)
  - Aug 12, 2026: $104 (Available)
  - Aug 13, 2026: $153 (Available)
  - Aug 14, 2026: $272 (Available) (2 night min)
  - Aug 15, 2026: $283 (Available) (2 night min)
  - Aug 16, 2026: $129 (Available)
  - Aug 17, 2026: $106 (Not Available)
  - Aug 18, 2026: $108 (Not Available)
  - Aug 19, 2026: $99 (Not Available)
  - Aug 20, 2026: $154 (Not Available)
  - Aug 21, 2026: $275 (Available) (2 night min)
  - Aug 22, 2026: $268 (Available) (2 night min)
  - Aug 23, 2026: $134 (Available)
  - Aug 24, 2026: $104 (Available)
  - Aug 25, 2026: $103 (Available)
  - Aug 26, 2026: $96 (Available)
  - Aug 27, 2026: $140 (Available)
  - Aug 28, 2026: $260 (Available) (2 night min)
  - Aug 29, 2026: $255 (Available) (2 night min)
  - Aug 30, 2026: $128 (Available)
  - Aug 31, 2026: $97 (Available)
  - Sep 1, 2026: $96 (Available)
  - Sep 2, 2026: $90 (Available)
  - Sep 3, 2026: $138 (Available)
  - Sep 4, 2026: $396 (Available) (2 night min)
  - Sep 5, 2026: $413 (Available) (2 night min)
  - Sep 6, 2026: $342 (Available)
  - Sep 7, 2026: $101 (Available)
  - Sep 8, 2026: $98 (Available)
  - Sep 9, 2026: $97 (Available)
  - Sep 10, 2026: $141 (Available)
  - Sep 11, 2026: $274 (Available) (2 night min)
  - Sep 12, 2026: $280 (Available) (2 night min)
  - Sep 13, 2026: $138 (Available)
  - Sep 14, 2026: $127 (Available)
  - Sep 15, 2026: $131 (Available)
  - Sep 16, 2026: $130 (Available)
  - Sep 17, 2026: $372 (Available)
  - Sep 18, 2026: $414 (Available) (2 night min)
  - Sep 19, 2026: $399 (Available) (2 night min)
  - Sep 20, 2026: $163 (Available)
  - Sep 21, 2026: $128 (Available)
  - Sep 22, 2026: $127 (Available)
  - Sep 23, 2026: $132 (Available)
  - Sep 24, 2026: $220 (Available)
  - Sep 25, 2026: $400 (Available) (2 night min)
  - Sep 26, 2026: $424 (Available) (2 night min)
  - Sep 27, 2026: $179 (Available)
  - Sep 28, 2026: $145 (Available)
  - Sep 29, 2026: $177 (Available)
  - Sep 30, 2026: $145 (Available)
  - Oct 1, 2026: $233 (Available)
  - Oct 2, 2026: $392 (Available) (2 night min)
  - Oct 3, 2026: $438 (Available) (2 night min)
  - Oct 4, 2026: $203 (Available)
  - Oct 5, 2026: $162 (Available)
  - Oct 6, 2026: $168 (Available)
  - Oct 7, 2026: $170 (Available)
  - Oct 8, 2026: $275 (Available)
  - Oct 9, 2026: $539 (Available) (2 night min)
  - Oct 10, 2026: $547 (Available) (2 night min)
  - Oct 11, 2026: $519 (Available)
  - Oct 12, 2026: $211 (Available)
  - Oct 13, 2026: $195 (Available)
  - Oct 14, 2026: $226 (Available)
  - Oct 15, 2026: $313 (Available)
  - Oct 16, 2026: $527 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Creola, OH, US
- **Postal Code**: 45622
- **Coordinates**: 39.3743436, -82.4593411
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED, FULL MURPHY

## Amenities
- GAME_ROOM
- FIRE_PLACE
- AIR_CONDITIONING
- DRYER
- WASHER
- PRIVATE_CHEF
- HAIR_DRYER
- HEATING
- WIFI
- BED_LINENS
- BATH_LINENS
- TV
- COFFEE_MAKER
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- FRIDGE
- TOASTER
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- SMOKE_DETECTOR
- HAIR_DRYER
- BATH_LINENS
- BED_LINENS
- FIRE_PLACE
- HEATING
- TV
- GAME_ROOM
- WIFI
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- FRIDGE
- TOASTER



## Guest Services
- **24/7 Concierge**: Available through the GH Hospitality app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 661989968880600181
- **Property Slug**: 24180-sr-93-copper-oak-copper-oak-house-pickleball-ho

## Booking Information
For more information and to book this property, visit:
https://www.ghluxproperties.com/property/661989968880600181/24180-sr-93-copper-oak-copper-oak-house-pickleball-ho

Or contact GH Hospitality customer service for assistance.

---

*Last modified: Jul 18, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
