# Schiller Park Cottage! – 2 Bedroom Vacation Rental in Columbus, OH | GH Hospitality

Perfect for a week and or a weekend getaway with friends, family, Loved ones, and Co-workers to enjoy a relaxing trip right in the City!

Our properties are nestled in the heart of Columbus, putting you within easy reach of the city's top attractions, dining, and entertainment options.

FOOD AND DRINK

North Market (0.5 miles): Savor diverse culinary delights at this bustling public market.

Short North Arts District (1 mile): Enjoy an array of trendy bars, cafes, and restaurants in this vibrant neighborhood.

German Village (1.5 miles): Explore charming streets lined with cozy bistros and historic pubs.

ENTERTAINMENT

Nationwide Arena (0.7 miles): Catch a concert, Blue Jackets hockey game, Crew Soccer or Clippers Game. 

Ohio Theatre (1 mile): Experience a Broadway show or a symphony performance in this historic venue.

Arena District (1 mile): Discover a lively nightlife scene with bars, clubs, and entertainment venues.

MUSEUMS AND CULTURE

Columbus Museum of Art (1.2 miles): Marvel at contemporary and classic artworks.

Center of Science and Industry (COSI) (1.5 miles): Engage with interactive exhibits and live shows perfect for all ages.

Franklin Park Conservatory and Botanical Gardens (2.5 miles): Stroll through stunning gardens and biomes.

FAMILY FUN

Zoombezi Bay Waterpark (15 miles): Make a splash at this popular waterpark, perfect for a day of family fun.

Columbus Zoo and Aquarium (15 miles): Discover exotic animals and immersive exhibits just a short drive away.

SHOPPING AND LEISURE

Easton Town Center (10 miles): Indulge in retail therapy, dining, and entertainment at this expansive shopping complex.

Polaris Fashion Place (14 miles): Another premier shopping destination featuring top brands and eateries.

EXPERIENCE INSIDE SCHILLER PARK COTTAGE

MAIN FLOOR: 
-Living area
-Kitchen
-Half Bathroom
-Laundry area

UPSTAIRS: 
-Master Bathroom with King bed and en-suite full bathroom
-Bedroom with 2 Queen beds and en-suite full bathroom

BACKYARD & PATIO: 
-Firepit
-Grill

PARKING: 
-FREE street parking

**High Chair can be requested as well and rented as noted for $30 for stay. This is not at the unit so will need to give us 24 hour heads up**

**Property URL**: https://www.ghluxproperties.com/property/661989900584749216/1085-s-4th-street-schiller-park-cottage
**Markdown URL**: https://www.ghluxproperties.com/property/661989900584749216/1085-s-4th-street-schiller-park-cottage.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2.5
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $120 - $488 (before taxes and fees)
- **Next Available**: Jul 19, 2026
- **Available Days**: 53 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 18, 2026: $257 (Not Available) (2 night min)
  - Jul 19, 2026: $151 (Available) (2 night min)
  - Jul 20, 2026: $175 (Available) (2 night min)
  - Jul 21, 2026: $172 (Available) (2 night min)
  - Jul 22, 2026: $150 (Available) (2 night min)
  - Jul 23, 2026: $209 (Not Available) (2 night min)
  - Jul 24, 2026: $266 (Not Available) (2 night min)
  - Jul 25, 2026: $276 (Not Available) (3 night min)
  - Jul 26, 2026: $205 (Available) (2 night min)
  - Jul 27, 2026: $127 (Not Available) (3 night min)
  - Jul 28, 2026: $151 (Not Available) (3 night min)
  - Jul 29, 2026: $155 (Not Available) (3 night min)
  - Jul 30, 2026: $272 (Not Available) (3 night min)
  - Jul 31, 2026: $314 (Not Available) (3 night min)
  - Aug 1, 2026: $313 (Not Available) (2 night min)
  - Aug 2, 2026: $214 (Available) (2 night min)
  - Aug 3, 2026: $159 (Not Available) (2 night min)
  - Aug 4, 2026: $159 (Not Available) (2 night min)
  - Aug 5, 2026: $133 (Available) (2 night min)
  - Aug 6, 2026: $167 (Available) (2 night min)
  - Aug 7, 2026: $260 (Available) (2 night min)
  - Aug 8, 2026: $302 (Not Available) (2 night min)
  - Aug 9, 2026: $190 (Not Available) (2 night min)
  - Aug 10, 2026: $132 (Not Available) (2 night min)
  - Aug 11, 2026: $136 (Not Available) (2 night min)
  - Aug 12, 2026: $120 (Available) (2 night min)
  - Aug 13, 2026: $234 (Not Available) (2 night min)
  - Aug 14, 2026: $286 (Not Available) (2 night min)
  - Aug 15, 2026: $287 (Not Available) (2 night min)
  - Aug 16, 2026: $166 (Not Available) (2 night min)
  - Aug 17, 2026: $120 (Available) (2 night min)
  - Aug 18, 2026: $120 (Available) (2 night min)
  - Aug 19, 2026: $121 (Not Available) (2 night min)
  - Aug 20, 2026: $188 (Not Available) (2 night min)
  - Aug 21, 2026: $275 (Not Available) (2 night min)
  - Aug 22, 2026: $280 (Available) (2 night min)
  - Aug 23, 2026: $155 (Available) (2 night min)
  - Aug 24, 2026: $120 (Available) (2 night min)
  - Aug 25, 2026: $120 (Available) (2 night min)
  - Aug 26, 2026: $120 (Available) (2 night min)
  - Aug 27, 2026: $154 (Not Available) (2 night min)
  - Aug 28, 2026: $240 (Not Available) (2 night min)
  - Aug 29, 2026: $219 (Available) (2 night min)
  - Aug 30, 2026: $199 (Not Available) (2 night min)
  - Aug 31, 2026: $201 (Not Available) (2 night min)
  - Sep 1, 2026: $201 (Not Available) (2 night min)
  - Sep 2, 2026: $199 (Not Available) (2 night min)
  - Sep 3, 2026: $248 (Not Available) (2 night min)
  - Sep 4, 2026: $514 (Not Available) (2 night min)
  - Sep 5, 2026: $478 (Not Available) (2 night min)
  - Sep 6, 2026: $211 (Available) (2 night min)
  - Sep 7, 2026: $120 (Available) (2 night min)
  - Sep 8, 2026: $120 (Available) (2 night min)
  - Sep 9, 2026: $120 (Available) (2 night min)
  - Sep 10, 2026: $143 (Available) (2 night min)
  - Sep 11, 2026: $218 (Available) (2 night min)
  - Sep 12, 2026: $240 (Available) (2 night min)
  - Sep 13, 2026: $153 (Available) (2 night min)
  - Sep 14, 2026: $226 (Available) (2 night min)
  - Sep 15, 2026: $231 (Available) (2 night min)
  - Sep 16, 2026: $237 (Available) (2 night min)
  - Sep 17, 2026: $559 (Not Available) (2 night min)
  - Sep 18, 2026: $514 (Not Available) (2 night min)
  - Sep 19, 2026: $440 (Not Available) (2 night min)
  - Sep 20, 2026: $426 (Not Available) (2 night min)
  - Sep 21, 2026: $169 (Available) (2 night min)
  - Sep 22, 2026: $176 (Available) (2 night min)
  - Sep 23, 2026: $389 (Available) (3 night min)
  - Sep 24, 2026: $488 (Available) (3 night min)
  - Sep 25, 2026: $437 (Available) (3 night min)
  - Sep 26, 2026: $452 (Available) (3 night min)
  - Sep 27, 2026: $450 (Available) (3 night min)
  - Sep 28, 2026: $120 (Available) (2 night min)
  - Sep 29, 2026: $120 (Available) (2 night min)
  - Sep 30, 2026: $120 (Available) (2 night min)
  - Oct 1, 2026: $170 (Available) (3 night min)
  - Oct 2, 2026: $249 (Available) (3 night min)
  - Oct 3, 2026: $242 (Available) (3 night min)
  - Oct 4, 2026: $151 (Available) (3 night min)
  - Oct 5, 2026: $120 (Available) (3 night min)
  - Oct 6, 2026: $162 (Available) (3 night min)
  - Oct 7, 2026: $121 (Available) (3 night min)
  - Oct 8, 2026: $202 (Available) (3 night min)
  - Oct 9, 2026: $415 (Available) (3 night min)
  - Oct 10, 2026: $434 (Available) (3 night min)
  - Oct 11, 2026: $198 (Available) (3 night min)
  - Oct 12, 2026: $145 (Available) (3 night min)
  - Oct 13, 2026: $120 (Available) (3 night min)
  - Oct 14, 2026: $152 (Available) (3 night min)
  - Oct 15, 2026: $231 (Not Available) (3 night min)
  - Oct 16, 2026: $539 (Not Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Columbus, OH, US
- **Postal Code**: 43206
- **Coordinates**: 39.9403916, -82.9927198
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

## Amenities
- GYM
- GAME_ROOM
- AIR_CONDITIONING
- DRYER
- WASHER
- LAUNDROMAT_NEARBY
- HAIR_DRYER
- HEATING
- WIFI
- BED_LINENS
- BATH_LINENS
- TV
- COFFEE_MAKER
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SPICES
- STOVE
- TOASTER
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- SMOKE_DETECTOR
- HAIR_DRYER
- BATH_LINENS
- BED_LINENS
- GAME_ROOM
- HEATING
- TV
- WIFI
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SPICES
- STOVE
- TOASTER



## Guest Services
- **24/7 Concierge**: Available through the GH Hospitality app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 661989900584749216
- **Property Slug**: 1085-s-4th-street-schiller-park-cottage

## Booking Information
For more information and to book this property, visit:
https://www.ghluxproperties.com/property/661989900584749216/1085-s-4th-street-schiller-park-cottage

Or contact GH Hospitality customer service for assistance.

---

*Last modified: Jul 18, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
