# The Modern Chic 1BR Executive Suite l 24/7 Gym – 1 Bedroom Vacation Rental in Columbus, OH | GH Hospitality

Welcome to the Harlow on Main Apartments ! Enjoy a stylish & luxurious experience at this centrally-located place that has everything you would want in an apartment. Give us the opportunity to prove to you why GH Hospitality is leading the pack in the best vacation homes and services Columbus has to offer. Elevate your standards, and stay with us on your visit to Columbus, OH.

Perfect for a week and or weekend getaway to enjoy a relaxing trip right in the City!

This apartment offers 1 bedroom & 1 bathroom, a lovely living space and kitchen area, and everything you will need when visiting the city.

The apartment is located on the 5th floor of the building, giving you amazing views of the city. When entering the apartment, you will see the open floor plan that has the kitchen and living area. From there you will enter the bedroom that has an entrance to the beautiful full bathroom.

PARKING:
You will be granted one private parking spot (parking spot # and instructions sent with check in instructions). There is also a parking garage across the street that is paid parking.

There is a gym in the building that can be accessed by our guests. There is also a laundry room on the floor of the apartment (pay to use). The instructions for each will be sent prior to check in.

**High Chair can be requested as well and rented as noted for $30 for stay. This is not at the unit so will need to give us 24 hour heads up**

**Property URL**: https://www.ghluxproperties.com/property/661989883249690162/520-harlow-the-modern-chic-1br-executive-suite-l-247-gym
**Markdown URL**: https://www.ghluxproperties.com/property/661989883249690162/520-harlow-the-modern-chic-1br-executive-suite-l-247-gym.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $57 - $314 (before taxes and fees)
- **Next Available**: Jun 21, 2026
- **Available Days**: 85 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 18, 2026: $104 (Not Available)
  - Jun 19, 2026: $155 (Not Available)
  - Jun 20, 2026: $169 (Not Available)
  - Jun 21, 2026: $78 (Available)
  - Jun 22, 2026: $68 (Available)
  - Jun 23, 2026: $57 (Available)
  - Jun 24, 2026: $69 (Available)
  - Jun 25, 2026: $84 (Available)
  - Jun 26, 2026: $128 (Available)
  - Jun 27, 2026: $124 (Available)
  - Jun 28, 2026: $72 (Available)
  - Jun 29, 2026: $57 (Available)
  - Jun 30, 2026: $73 (Available)
  - Jul 1, 2026: $71 (Available)
  - Jul 2, 2026: $99 (Available)
  - Jul 3, 2026: $122 (Not Available)
  - Jul 4, 2026: $114 (Not Available)
  - Jul 5, 2026: $63 (Available)
  - Jul 6, 2026: $57 (Available)
  - Jul 7, 2026: $57 (Available)
  - Jul 8, 2026: $63 (Available)
  - Jul 9, 2026: $81 (Available)
  - Jul 10, 2026: $162 (Available)
  - Jul 11, 2026: $169 (Not Available)
  - Jul 12, 2026: $116 (Available)
  - Jul 13, 2026: $107 (Available)
  - Jul 14, 2026: $76 (Available)
  - Jul 15, 2026: $80 (Available)
  - Jul 16, 2026: $86 (Available)
  - Jul 17, 2026: $147 (Available)
  - Jul 18, 2026: $178 (Available)
  - Jul 19, 2026: $84 (Available)
  - Jul 20, 2026: $63 (Available)
  - Jul 21, 2026: $66 (Available)
  - Jul 22, 2026: $72 (Available)
  - Jul 23, 2026: $144 (Available)
  - Jul 24, 2026: $175 (Available)
  - Jul 25, 2026: $170 (Available)
  - Jul 26, 2026: $118 (Available)
  - Jul 27, 2026: $62 (Available)
  - Jul 28, 2026: $64 (Available)
  - Jul 29, 2026: $70 (Available)
  - Jul 30, 2026: $135 (Available)
  - Jul 31, 2026: $160 (Available)
  - Aug 1, 2026: $160 (Available)
  - Aug 2, 2026: $118 (Available)
  - Aug 3, 2026: $65 (Available)
  - Aug 4, 2026: $65 (Available)
  - Aug 5, 2026: $71 (Available)
  - Aug 6, 2026: $97 (Available)
  - Aug 7, 2026: $152 (Available)
  - Aug 8, 2026: $151 (Available)
  - Aug 9, 2026: $84 (Available)
  - Aug 10, 2026: $62 (Available)
  - Aug 11, 2026: $64 (Available)
  - Aug 12, 2026: $67 (Available)
  - Aug 13, 2026: $120 (Available)
  - Aug 14, 2026: $144 (Available)
  - Aug 15, 2026: $145 (Available)
  - Aug 16, 2026: $77 (Available)
  - Aug 17, 2026: $75 (Available)
  - Aug 18, 2026: $76 (Available)
  - Aug 19, 2026: $76 (Available)
  - Aug 20, 2026: $105 (Available)
  - Aug 21, 2026: $159 (Available)
  - Aug 22, 2026: $160 (Available)
  - Aug 23, 2026: $92 (Available)
  - Aug 24, 2026: $94 (Available)
  - Aug 25, 2026: $108 (Available)
  - Aug 26, 2026: $69 (Available)
  - Aug 27, 2026: $93 (Available)
  - Aug 28, 2026: $150 (Available)
  - Aug 29, 2026: $156 (Available)
  - Aug 30, 2026: $116 (Available)
  - Aug 31, 2026: $128 (Available)
  - Sep 1, 2026: $128 (Available)
  - Sep 2, 2026: $135 (Available)
  - Sep 3, 2026: $169 (Available)
  - Sep 4, 2026: $314 (Available)
  - Sep 5, 2026: $305 (Available)
  - Sep 6, 2026: $116 (Available)
  - Sep 7, 2026: $64 (Available)
  - Sep 8, 2026: $62 (Available)
  - Sep 9, 2026: $67 (Available)
  - Sep 10, 2026: $89 (Available)
  - Sep 11, 2026: $120 (Available)
  - Sep 12, 2026: $134 (Available)
  - Sep 13, 2026: $87 (Available)
  - Sep 14, 2026: $152 (Available)
  - Sep 15, 2026: $159 (Available)
  - Sep 16, 2026: $167 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Columbus, OH, US
- **Postal Code**: 43215
- **Coordinates**: 39.9566145, -82.9941023
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


## Amenities
- ELEVATOR
- HAIR_DRYER
- WIFI
- BED_LINENS
- BATH_LINENS
- TV
- COFFEE_MAKER
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- FRIDGE
- SPICES
- STOVE
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- SMOKE_DETECTOR
- TOILET
- SHOWER
- HAIR_DRYER
- BATH_LINENS
- BED_LINENS
- ELEVATOR
- WHEELCHAIR_ACCESSIBLE
- WIFI
- IRONING_BOARD
- TV
- DINING_TABLE
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- FRIDGE
- SPICES
- STOVE



## Guest Services
- **24/7 Concierge**: Available through the GH Hospitality app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 661989883249690162
- **Property Slug**: 520-harlow-the-modern-chic-1br-executive-suite-l-247-gym

## Booking Information
For more information and to book this property, visit:
https://www.ghluxproperties.com/property/661989883249690162/520-harlow-the-modern-chic-1br-executive-suite-l-247-gym

Or contact GH Hospitality customer service for assistance.

---

*Last modified: Jun 18, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
